- HanseYachts-stock
HanseYachts AG Stock
HanseYachts Stock Snapshot
Hanseyachts news more news, eqs-afr: hanseyachts ag: preliminary announcement of the publication of financial reports according to articles 114, 115, 117 of the wphg [the german securities act], eqs-dd: hanseyachts ag: stefan zimmermann, buy, historical prices for hanseyachts.
Date | Open | Close | Daily High | Daily Low |
---|
HanseYachts Analyst Opinions
Date | Analyst | Rating | Price |
---|
HanseYachts Estimates* in EUR
2024 | |
---|---|
Revenue | - |
Dividend | - |
Dividend Yield (in %) | 0.00 % |
EPS | - |
P/E Ratio | 3.97 |
EBIT | - |
EBITDA | - |
Net Profit | - |
Net Profit Adjusted | - |
Pre-Tax Profit | - |
Net Profit (Adjusted) | - |
EPS (Non-GAAP) ex. SOE | - |
EPS (GAAP) | - |
Gross Income | - |
Cash Flow from Investing | - |
Cash Flow from Operations | - |
Cash Flow from Financing | - |
Cash Flow per Share | - |
Free Cash Flow | - |
Free Cash Flow per Share | - |
Book Value per Share | - |
Net Debt | - |
Research & Development Exp. | - |
Capital Expenditure | - |
Selling, General & Admin. Exp. | - |
Shareholder’s Equity | - |
Total Assets | - |
Income Statements in Mio. EUR
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales | 173.66 | 132.38 | 120.75 | 128.38 | 152.01 | 140.27 | 128.65 |
Change of sales in % | 31.18 | 9.63 | -5.94 | -15.54 | 8.37 | 9.03 | 11.98 |
Gross profit on sales | 11.20 | 10.32 | 8.34 | 3.23 | 21.71 | 16.10 | 20.72 |
Gross profit on sales change in % | 8.51 | 23.80 | 158.08 | -85.12 | 34.79 | -22.29 | 20.18 |
Operating income | -11.88 | -11.91 | -9.13 | -16.03 | 4.06 | -0.08 | 2.30 |
Operating income change in % | 0.29 | -30.49 | 43.03 | - | - | - | 6,866.67 |
Income before tax | -12.11 | -12.50 | -9.42 | -15.69 | 3.70 | -2.28 | 3.40 |
Income before tax change in % | 3.16 | -32.76 | 39.99 | - | - | - | - |
Income after tax | -11.30 | -20.68 | -8.84 | -15.77 | 3.33 | -2.28 | 3.16 |
Income after tax change in % | 45.35 | -133.98 | 43.95 | - | - | - | - |
Balance Sheet in Mio. EUR
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Total liabilities | 132.54 | 138.16 | 101.64 | 90.93 | 82.18 | 77.80 | 53.83 |
Long-term liabilities per share | 1.28 | 2.65 | 1.66 | 1.10 | 2.00 | 1.44 | 1.52 |
Equity | -10.76 | -9.60 | 11.33 | 7.00 | 16.60 | 13.68 | 15.96 |
Equity change in % | -12.96 | -182.20 | 62.99 | -58.21 | 24.37 | -14.30 | 24.70 |
Balance sheet total | 121.78 | 128.56 | 112.97 | 97.94 | 98.79 | 91.48 | 69.79 |
Balance sheet total change in % | -5.27 | 13.80 | 15.34 | -0.86 | 7.99 | 31.08 | 8.52 |
Key Data in EUR
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales per share | 10.23 | 8.44 | 8.77 | 10.65 | 13.51 | 12.47 | 11.43 |
P/E ratio (year end quote, basic EPS) | - | - | - | - | 19.82 | - | 23.32 |
P/E ratio (year end quote, diluted EPS) | - | - | - | - | 19.82 | - | 23.32 |
P/E ratio (year end quote) | - | - | - | - | 19.82 | - | 23.32 |
Dividend yield in % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity ratio in % | -8.83 | -7.41 | 10.25 | 7.26 | 17.22 | 14.95 | 22.87 |
Debt ratio in % | 108.83 | 107.47 | 89.97 | 92.85 | 83.19 | 85.05 | 77.13 |
HanseYachts Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | HanseYachts AG | 0.00 | 0.00 | EUR |
2022 | HanseYachts AG | 0.00 | 0.00 | EUR |
2021 | HanseYachts AG | 0.00 | 0.00 | EUR |
2020 | HanseYachts AG | 0.00 | 0.00 | EUR |
2019 | HanseYachts AG | 0.00 | 0.00 | EUR |
2018 | HanseYachts AG | 0.00 | 0.00 | EUR |
2017 | HanseYachts AG | 0.00 | 0.00 | EUR |
2016 | HanseYachts AG | 0.00 | 0.00 | EUR |
2015 | HanseYachts AG | 0.00 | 0.00 | EUR |
2014 | HanseYachts AG | 0.00 | 0.00 | EUR |
2013 | HanseYachts AG | 0.00 | 0.00 | EUR |
2012 | HanseYachts AG | 0.00 | 0.00 | EUR |
2011 | HanseYachts AG | 0.00 | 0.00 | EUR |
2010 | HanseYachts AG | 0.00 | 0.00 | EUR |
2009 | HanseYachts AG | 0.00 | 0.00 | EUR |
2008 | HanseYachts AG | 0.00 | 0.00 | EUR |
HanseYachts Profile
Moody’s daily credit risk score, hanseyachts shareholder.
Owner | in % |
---|---|
AURELIUS Equity Opportunities SE & Co. KGaA | 79.40 |
Freefloat | 20.60 |
HanseYachts Management
Name | Job |
---|---|
Gert Purkert | Chairman-Supervisory Board |
Hanjo Runde | Chief Executive Officer |
Stefan Zimmermann | Chief Operating Officer |
Boris Heitmann | Head-Communications & Investor Relations |
Rene Oestreich | Member-Supervisory Board |
Rainer Friedrich Vesting | Member-Supervisory Board |
Alexander Herbst | Member-Supervisory Board |
Ronny Riechert | Member-Supervisory Board |
Martin Schoefer | Member-Supervisory Board |
Frank Forster | Vice Chairman-Supervisory Board |
We've detected unusual activity from your computer network
To continue, please click the box below to let us know you're not a robot.
Why did this happen?
Please make sure your browser supports JavaScript and cookies and that you are not blocking them from loading. For more information you can review our Terms of Service and Cookie Policy .
For inquiries related to this message please contact our support team and provide the reference ID below.
English (USA)
English (UK)
English (Canada)
English (India)
Deutsch (Deutschland)
Deutsch (Österreich)
Deutsch (Schweiz)
Français (France)
Français (Suisse)
Nederlands (Nederland)
Nederlands (België)
- Top Capitalization
- United States
- North America
- Middle East
- Sector Research
- Earnings Calendar
- Equities Analysis
- Most popular
- AMD (ADVANCED MICRO DEVICES)
- NVIDIA CORPORATION
- NIPPON ACTIVE VALUE FUND PLC
- META PLATFORMS, INC.
- SIBANYE STILLWATER LIMITED
- PDD HOLDINGS INC.
- Index Analysis
- Indexes News
- EURO STOXX 50
- Currency Cross Rate
- Currency Converter
- Forex Analysis
- Currencies News
- Precious metals
- Agriculture
- Industrial Metals
- Livestock and Cattle
- CRUDE OIL (WTI)
- CRUDE OIL (BRENT)
- Yield Curve
- Developed Nations
- Emerging Countries
- South America
- Analyst Reco.
- Capital Markets Transactions
- New Contracts
- Profit Warnings
- Appointments
- Press Releases
- Security Transactions
- Earnings reports
- New markets
- New products
- Corporate strategies
- Legal risks
- Share buybacks
- Mergers and acquisitions
- Call Transcripts
- Currency / Forex
- Commodities
- Cryptocurrencies
- Interest Rates
- Asset Management
- Climate and ESG
- Cybersecurity
- Geopolitics
- Central Banks
- Private Equity
- Business Leaders
- All our articles
- Most Read News
- All Analysis
- Satirical Cartoon
- Today's Editorial
- Crypto Recap
- Behind the numbers
- All our investments
- Asia, Pacific
- Virtual Portfolios
- USA Portfolio
- European Portfolio
- Asian Portfolio
- My previous session
- My most visited
- Dividend Kings
- Growth stocks
- Trend-Following Stocks
- Low volatility
- 3D Printing
- Wind energy
- Israeli innovation
- E-Commerce & Logistics
- Unusual volumes
- New Historical Highs
- New Historical Lows
- Top Fundamentals
- Sales growth
- Earnings Growth
- Profitability
- Rankings Valuation
- Enterprise value
- Top Consensus
- Analyst Opinion
- Target price
- Estimates Revisions
- Top ranking ESG
- Environment
- Visibility Ranking
- Stock Screener Home
- The Vegan Market
- Oligopolies
- Oversold stocks
- Overbought stocks
- Close to resistance
- Close to support
- Accumulation Phases
- Most volatile stocks
- Top Investor Rating
- Top Trading Rating
- Top Dividends
- Low valuations
- All my stocks
- Stock Screener
- Stock Screener PRO
- Portfolio Creator
- Event Screener
- Dynamic Chart
- Economic Calendar
- Our subscriptions
- Our Stock Picks
- Thematic Investment Lists
HanseYachts AG Stock London S.E.
De000a0kf6m8, recreational products.
Market Closed - London S.E. 12:30:00 2019-03-29 pm EDT | 5-day change | 1st Jan Change | ||
10.89 | +1.28% | +335.25% | +26.26% |
1 week | +335.25% | ||
Current month | +335.25% |
Valuation: HanseYachts AG
Capitalization | 74.38M 83.05M | P/E ratio 2022 | P/E ratio 2023 | -7.12x | |
---|---|---|---|---|---|
Enterprise value | 107M 120M | EV / Sales 2022 | EV / Sales 2023 | 0.61x | |
Free-Float | Yield 2022 * | Yield 2023 | - |
Press Releases: HanseYachts AG
PU |
Quotes and Performance
1 day | +1.28% | ||
1 week | +335.25% | ||
Current month | +335.25% | ||
1 month | +335.25% | ||
3 months | +335.25% | ||
6 months | +26.26% | ||
Current year | +26.26% |
Course Extremes
Managers and Directors: HanseYachts AG
Director | Title | Age | Since |
---|---|---|---|
td:not(.c-none):not(:first-child)" data-collapse-group="insiders-table" >CEO | Chief Executive Officer | 44 | 21-09-30 |
td:not(.c-none):not(:first-child)" data-collapse-group="insiders-table" >COO | Chief Operating Officer | 56 | 21-12-31 |
td:not(.c-none):not(:first-child)" data-collapse-group="insiders-table" >IRC | Investor Relations Contact | - | 22-07-31 |
Manager | Title | Age | Since |
---|---|---|---|
td:not(.c-none):not(:first-child)" data-collapse-group="insiders-table" >CHM | Chairman | 54 | 11-12-12 |
td:not(.c-none):not(:first-child)" data-collapse-group="insiders-table" >BRD | Director/Board Member | - | 11-12-12 |
td:not(.c-none):not(:first-child)" data-collapse-group="insiders-table" >BRD | Director/Board Member | - | 15-05-19 |
Sailing Yachts & Motorboats
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+1.28% | +335.25% | - | - | 43.41M | ||
0.00% | +1.21% | +3.58% | +34.53% | 1.47B | ||
-0.21% | +1.90% | -1.83% | - | 1.04B | ||
-0.85% | +0.43% | -32.66% | -27.04% | 846M | ||
-3.42% | +3.49% | -34.56% | -52.79% | 746M | ||
0.00% | +1.71% | +18.77% | +46.23% | 537M | ||
-1.22% | +4.45% | -21.07% | -21.96% | 347M | ||
-0.62% | +5.64% | -39.46% | -29.71% | 334M | ||
0.00% | -0.50% | -15.90% | -16.67% | 184M | ||
-2.32% | -1.94% | -30.44% | -10.62% | 173M | ||
Average | -0.74% | +1.31% | -17.06% | -9.75% | 631.45M | |
Weighted average by Cap. | -0.78% | +1.53% | -12.08% | -1.94% |
2022 | 2023 | |
---|---|---|
Net sales | 135M 151M | 178M 198M |
Net income | -20.68M -23.09M | -11.3M -12.62M |
Net Debt | 23.68M 26.45M | 33.12M 36.98M |
Company Profile
Income Statement and Estimates
Analysis / opinion.
Weekly market update: Nvidia's Grand (Re-)Entrance
August 23, 2024 at 05:06 pm EDT
Chiffre d''affaires - Rate of surprise
- Stock Market
IMAGES
COMMENTS
The latest HanseYachts stock prices, stock quotes, news, and history to help you invest and trade smarter.
View today's HanseYachts AG stock price and latest H9YG news and analysis. Create real-time notifications to follow any changes in the live stock price.
Get the latest HanseYachts AG (H9Y) real-time quote, historical performance, charts, and other financial information to help you make more informed trading and investment decisions.
HanseYachts AG is a Germany-based manufacturer and marketer of seagoing sailing and motor yachts. The Company's business is organized into two segments: Sailing Yachts and Motor Yachts. The Sailing Yachts segment offers cruising yachts under the HANSE brand, deck-salon or classically designed cruisers under the MOODY brand, as well as cruiser ...
H9Y | Complete HanseYachts AG stock news by MarketWatch. View real-time stock prices and stock quotes for a full financial overview.
See the latest HanseYachts AG stock price (XETR:H9Y), related news, valuation, dividends and more to help you make your investing decisions.
HanseYachts AG stock price live, this page displays ETR H9YG stock exchange data. View the H9YG premarket stock price ahead of the market session or assess the after hours quote. Monitor the latest movements within the HanseYachts AG real time stock price chart below. HanseYachts AG is listed and trades on the Xetra stock exchange.
HanseYachts AG (H9Y.FRA): Stock quote, stock chart, quotes, analysis, advice, financials and news for Stock HanseYachts AG | Deutsche Boerse AG: H9Y | Deutsche Boerse AG
Stock analysis for HanseYachts AG (H9Y:Hamburg) including stock price, stock chart, company news, key statistics, fundamentals and company profile.
HanseYachts AG is a Germany-based manufacturer and marketer of seagoing sailing and motor yachts. The Company's business is organized into two segments: Sailing Yachts and Motor Yachts. The Sailing Yachts segment offers cruising yachts under the HANSE brand, deck-salon or classically designed cruisers under the MOODY brand, as well as cruiser ...