Sweden Yachts 42 For Sale | 2007
Your account cannot save boats.
- Make Sweden Yachts
- LOA 42ft/13m
- Class Sailing Cruiser
- Hull Glass Reinforced Plastic
- Keel Fin Keel
- Engine Single Diesel
- Drive Sail Drive
- Layout Aft Cockpit
- Aft Cabins 2
- Ancasta Ref 33419
- Name Coriolis
Accommodation
Broker comments.
Attention grabbing thoroughbred designed for true sailing performance. The attention to detail behind the scenes is what sets this design apart - the finish is excellent, as you would expect from such a well known builder. The specification of the deck gear is extremely high. There is definitely a feeling this boat could take you anywhere. On top of it all, there is an aura of exclusiveness you would only expect from a Sweden Yachts, a Scandinavian builder well known for their exacting approach. You simply don't get this from modern production yachts!The yard themselves describe the boat thus, "The cockpit has been designed for maximum efficiency and comfort, whether under sail or in harbour. The helm and winches are positioned for fast, exact operation with minimum effort... This is probably the best-sailing 42 footer ever built".
Finance Calculator
Purchase information.
Ancasta are acting as brokers for the vendor who is not selling in the course of business unless otherwise stated. These details are prepared from information provided by the vendor and are intended only as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract.
A prospective buyer is strongly advised to check the particulars and to have the vessel fully surveyed by a qualified marine surveyor. Details are supplied on the understanding that all negotiations shall be through Ancasta brokerages. This vessel is offered subject to prior sale, price change or withdrawal without notice. Please Note: where the vessel’s status shows as “Preliminary”, details of the vessel have not yet been confirmed by the Vendor.
For further information or to arrange a viewing appointment please don't hesitate to contact our Ancasta Plymouth Office
- Call: +44 (0)1752 255 740
- Location: Largs, Scotland
- Listing Office: Plymouth
Selling Your Boat?
With Ancasta it’s Smooth Sailing
We offer a full-service brokerage package that makes selling a boat simple. With a proactive approach, our knowledgeable yacht brokers take care of everything for you.
Ask us for a Free Boat Valuation
Related boat searches
- Search all used sail boats
- Search all used Sweden Yachts sail boats
- Search Sweden Yachts sail boats
- Search similar price
- Search similar length
Lost Password?
Don't have an account? Register
Privacy Overview
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
TiPMix | This cookie is set by the provider Azure. This cookie is used for routing traffic. | |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
x-ms-routing-name | This cookie is set by the provider Azure. This cookie is used for routing production traffic. | |
XSRF-TOKEN | 2 hours | The cookie is set by Wix website building platform on Wix website. The cookie is used for security purposes. |
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year 1 month | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__atuvs | 30 minutes | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
sc_anonymous_id | never | The cookie is set by SoundCloud and is used to enable SoundCloud player. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
CONSENT | 16 years 5 months 15 days 12 hours 20 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
iutk | 5 months 27 days | This cookie is used by Issuu analytic system. The cookies is used to gather information regarding visitor activity on Issuu products. |
mf_user | 3 months | This cookie is used to identify whether the user is new to the website or a revisitor. |
uvc | 1 year 1 month | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
B | 1 year | This Cookie is used by Yahoo to provide ads, contents or analytics. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
loc | 1 year 1 month | This cookie is set by Addthis. This is a geolocation cookie to understand where the users sharing the information are located. |
mc | 1 year 1 month | This cookie is associated with Quantserve to track anonymously how a user interact with the website. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_beneteau_country | No description | |
_beneteau_language | No description | |
509614c025834a0fc96f65cdb58302d2 | No description | |
A3 | 1 year | No description |
ASPSESSIONIDSEBCADTA | No description | |
at-rand | never | No description available. |
b32dac39533fd4135f06a1ccf0731ea8 | No description | |
Comm_id | 1 year | No description |
EComm_id | 1 year | No description |
gylf_session | 2 hours | No description |
LangConsult | 1 year | No description |
mf_afca4098-3f25-4574-8ec6-42e696bf7b94 | session | No description |
R7SESSION | No description | |
recent_boats | 1 month | No description |
sessiontoken | No description available. | |
SID | No description | |
sm_sessionId | No description | |
viewer | never | No description available. |
xtc | 1 year 1 month | No description |
yt-remote-connected-devices | never | No description available. |
yt-remote-device-id | never | No description available. |
- Berthon Home
- Yacht Brokerage
- New Yacht Sales
- Boatyard & Marina
Your Local Broker, Internationally
Berthon UK (Lymington, Hampshire - UK) Sue Grant [email protected] 0044 (0)1590 679 222
Berthon Scandinavia (Henån, Sweden) Magnus Kullberg [email protected] 0046 304 694 000
Berthon Spain (Palma de Mallorca, Spain) Simon Turner [email protected] 0034 639 701 234
Berthon USA (Rhode Island, USA) Jennifer Stewart [email protected] 001 401 846 8404
- Sailing Yachts for Sale
- Motor Yachts for Sale
- Performance Cruising & Racing
- Customs Warehouse
- Discovery Brokerage
- FPB Brokerage
- Windy Boats - The Range
- Windy Boats Service
- About Windy Boats & Berthon
- Bluewater Specialists
- The Berthon Book
- Yacht Market Report
- The Berthon Collection
Airon 345, HEART SEK795,000 / 2002 (AUD$114,419) ($105,255) (CHF66,374) (DKK522,936) (€70,102) (£58,603) (NOK825,219) (US$78,078) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Axopar BRABUS Shadow 900 XC Cross Cabin, SHADOW £399,950 / 2023 (AUD$780,877) ($718,341) (CHF452,986) (DKK3,568,902) (€478,425) (NOK5,631,905) (SEK5,425,649) (US$532,862) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Cockwells 33 Motor Launch, IMPULSIVE £360,000 / 2013 (AUD$702,877) ($646,587) (CHF407,738) (DKK3,212,411) (€430,636) (NOK5,069,344) (SEK4,883,691) (US$479,635) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Hallberg-Rassy 43, SID SEK3,975,000 / 2003 (AUD$572,095) ($526,279) (CHF331,872) (DKK2,614,689) (€350,509) (£293,016) (NOK4,126,109) (US$390,391) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Boston Whaler 280 Vantage, EMMA GRACE US$275,000 / 2022 (AUD$402,996) ($370,722) (CHF233,778) (DKK1,841,843) (€246,906) (£206,407) (NOK2,906,519) (SEK2,800,075) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Seaward 35, BRUISER £255,000 / 2011 (AUD$497,871) ($457,999) (CHF288,814) (DKK2,275,458) (€305,034) (NOK3,590,785) (SEK3,459,281) (US$339,742) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Nautor Swan 56-002, TRAMONTANA US$450,000 / 1998 (AUD$659,448) ($606,636) (CHF382,545) (DKK3,013,925) (€404,028) (£337,757) (NOK4,756,123) (SEK4,581,941) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Luffe 3.6, LIVIER SEK2,950,000 / 2013 (AUD$424,574) ($390,572) (CHF246,295) (DKK1,940,461) (€260,126) (£217,458) (NOK3,062,144) (US$289,724) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Jeanneau Sun Fast 3600, GROOVIE SEK1,775,000 / 2015 (AUD$255,464) ($235,005) (CHF148,194) (DKK1,167,566) (€156,517) (£130,844) (NOK1,842,476) (US$174,326) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Southerly 32, ROSHANAK £135,000 / 2009 (AUD$263,579) ($242,470) (CHF152,902) (DKK1,204,654) (€161,488) (NOK1,901,004) (SEK1,831,384) (US$179,863) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Hallberg-Rassy 310, PRIOETTE SEK1,650,000 / 2011 (AUD$237,473) ($218,455) (CHF137,758) (DKK1,085,343) (€145,494) (£121,629) (NOK1,712,724) (US$162,049) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Tofinou 7, BEAUPRÉ £53,750 / 2008 (AUD$104,943) ($96,539) (CHF60,878) (DKK479,631) (€64,296) (NOK756,881) (SEK729,162) (US$71,612) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Najad 355, O´MERA SEK2,750,000 / 2011 (AUD$395,789) ($364,092) (CHF229,597) (DKK1,808,904) (€242,491) (£202,716) (NOK2,854,541) (US$270,082) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Windy 29 Coho GT, CERTES £189,950 / 2020 (AUD$370,865) ($341,164) (CHF215,138) (DKK1,694,993) (€227,220) (NOK2,674,783) (SEK2,576,825) (US$253,074) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Discovery 55, ALTARAMA £375,000 / 2002 (AUD$732,164) ($673,528) (CHF424,727) (DKK3,346,262) (€448,579) (NOK5,280,567) (SEK5,087,178) (US$499,620) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Nautor Swan 48, MIDNIGHT SWAN £1,200,000 / 2021 (AUD$2,342,923) ($2,155,290) (CHF1,359,127) (DKK10,708,037) (€1,435,453) (NOK16,897,813) (SEK16,278,971) (US$1,598,785) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Nautor Swan 391, HALF MOON US$110,000 / 1983 (AUD$161,198) ($148,289) (CHF93,511) (DKK736,737) (€98,762) (£82,563) (NOK1,162,608) (SEK1,120,030) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Super Van Craft 1380, MALAIKA OF LONDON £165,000 / 1993 (AUD$322,152) ($296,352) (CHF186,880) (DKK1,472,355) (€197,375) (NOK2,323,449) (SEK2,238,359) (US$219,833) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Nelson 45, BLUE QUEST £164,950 / 1989 (AUD$322,054) ($296,263) (CHF186,823) (DKK1,471,909) (€197,315) (NOK2,322,745) (SEK2,237,680) (US$219,766) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Najad 460, LYRA £335,000 / 2001 (AUD$654,066) ($601,685) (CHF379,423) (DKK2,989,327) (€400,731) (NOK4,717,306) (SEK4,544,546) (US$446,327) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Najad 380, ENFIN SEK2,395,000 / 2005 (AUD$344,696) ($317,091) (CHF199,958) (DKK1,575,391) (€211,187) (£176,547) (NOK2,486,046) (US$235,217) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Seaward 29, SCULLY £299,999 / 2020 (AUD$585,729) ($538,821) (CHF339,781) (DKK2,677,000) (€358,862) (NOK4,224,439) (SEK4,069,729) (US$399,695) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Minor Offshore 34 WR, PLUFF SEK1,825,000 / 2006 (AUD$262,660) ($241,625) (CHF152,369) (DKK1,200,455) (€160,926) (£134,529) (NOK1,894,377) (US$179,236) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Nautor Swan 46, AEgir US$220,000 / 1988 (AUD$322,397) ($296,578) (CHF187,022) (DKK1,473,474) (€197,525) (£165,125) (NOK2,325,216) (SEK2,240,060) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Hallberg-Rassy 43, ZAPPA €375,000 / 2008 (AUD$612,069) ($563,051) (CHF355,060) (DKK2,797,384) (£313,490) (NOK4,414,411) (SEK4,252,744) (US$417,669) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Ocean Voyager 70, TARA US$795,000 / 2021 (AUD$1,165,025) ($1,071,724) (CHF675,830) (DKK5,324,601) (€713,783) (£596,703) (NOK8,402,484) (SEK8,094,763) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Cobra Nautique 9.2m, XANADU £175,000 / 2023 (AUD$341,676) ($314,313) (CHF198,206) (DKK1,561,589) (€209,337) (NOK2,464,264) (SEK2,374,017) (US$233,156) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Hallberg-Rassy 44, SUUS €989,000 / 2023 (AUD$1,614,230) ($1,484,954) (CHF936,413) (DKK7,377,635) (£826,777) (NOK11,642,274) (SEK11,215,903) (US$1,101,532) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Aphros 550 Open, 50001 £39,995 / 2015 (AUD$78,088) ($71,834) (CHF45,299) (DKK356,890) (€47,842) (NOK563,190) (SEK542,565) (US$53,286) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Nautor Swan 48, MIA €1,100,000 / 2019 (AUD$1,795,402) ($1,651,617) (CHF1,041,511) (DKK8,205,661) (£919,570) (NOK12,948,940) (SEK12,474,715) (US$1,225,162) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Hardy Commodore 50, LYSITHEA £499,000 / 2007 (AUD$974,266) ($896,241) (CHF565,170) (DKK4,452,759) (€596,909) (NOK7,026,674) (SEK6,769,339) (US$664,828) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Botnia Targa 44, MINERVA £650,000 / 2015 (commissioned 2017) (AUD$1,269,083) ($1,167,449) (CHF736,194) (DKK5,800,187) (€777,537) (NOK9,152,982) (SEK8,817,776) (US$866,008) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Fantasi 44, VILLOU €360,000 / 2001 (AUD$587,586) ($540,529) (CHF340,858) (DKK2,685,489) (£300,950) (NOK4,237,835) (SEK4,082,634) (US$400,962) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Rhapsody 43 Royal, ZIROCCO SEK1,595,000 / 1990 (AUD$229,558) ($211,174) (CHF133,166) (DKK1,049,165) (€140,644) (£117,575) (NOK1,655,634) (US$156,648) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Mainship Pilot 30, ISLAND GIRL US$85,000 / 2002 (AUD$124,562) ($114,587) (CHF72,259) (DKK569,297) (€76,316) (£63,798) (NOK898,379) (SEK865,478) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Axopar 37 Sports Cabin, GELERT £165,000 / 2019 (AUD$322,152) ($296,352) (CHF186,880) (DKK1,472,355) (€197,375) (NOK2,323,449) (SEK2,238,359) (US$219,833) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Polar 55, RUT VIII €545,000 / 2011 (AUD$889,540) ($818,301) (CHF516,021) (DKK4,065,532) (£455,605) (NOK6,415,611) (SEK6,180,654) (US$607,012) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Trader 42, BIASHARA £289,950 / 2007 (Built to 2008 Model Year) (AUD$566,109) ($520,772) (CHF328,399) (DKK2,587,330) (€346,841) (NOK4,082,934) (SEK3,933,406) (US$386,306) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Moody Decksaloon 45, STELLAR J US$799,000 / 2021 (AUD$1,170,887) ($1,077,116) (CHF679,230) (DKK5,351,391) (€717,374) (£599,706) (NOK8,444,760) (SEK8,135,491) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Composite Works Custom 90, LOGICA €1,200,000 / 2002 (AUD$1,958,621) ($1,801,764) (CHF1,136,194) (DKK8,951,630) (£1,003,168) (NOK14,126,116) (SEK13,608,780) (US$1,336,541) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Solaris 40, KNOTTY ONE US$540,000 / 2023 (AUD$791,338) ($727,963) (CHF459,054) (DKK3,616,710) (€484,834) (£405,308) (NOK5,707,347) (SEK5,498,329) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Mälar 30, VIRELAY €40,000 / 1976 (AUD$65,287) ($60,059) (CHF37,873) (DKK298,388) (£33,439) (NOK470,871) (SEK453,626) (US$44,551) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Judel/Vrolijk Marten 80, NIMROD €998,500 / 2001 (AUD$1,629,736) ($1,499,218) (CHF945,408) (DKK7,448,502) (£834,719) (NOK11,754,106) (SEK11,323,639) (US$1,112,113) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
12-Metre Class, CRUSADER €330,000 / 1985 (AUD$538,621) ($495,485) (CHF312,453) (DKK2,461,698) (£275,871) (NOK3,884,682) (SEK3,742,415) (US$367,549) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Långedrag 45, NO WORRIES SEK1,995,000 / 2005 (AUD$287,127) ($264,132) (CHF166,562) (DKK1,312,278) (€175,916) (£147,061) (NOK2,070,840) (US$195,932) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Arcona 435 Carbon, ELINE V SEK6,750,000 / 2019 (AUD$971,482) ($893,681) (CHF563,556) (DKK4,440,038) (€595,204) (£497,574) (NOK7,006,600) (US$662,929) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Oyster 62, IXION €690,000 / 2002 (AUD$1,126,207) ($1,036,014) (CHF653,311) (DKK5,147,187) (£576,821) (NOK8,122,517) (SEK7,825,049) (US$768,511) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
CNB 76, LILLA €520,000 / 1993 (AUD$848,736) ($780,765) (CHF492,351) (DKK3,879,040) (£434,706) (NOK6,121,317) (SEK5,897,138) (US$579,168) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Used Yachts For Sale
Berthon International’s brokerage team are available to assist 7-days a week - with offices located in Lymington UK, Scandinavia, Spain and the USA. Our friendly team have a wealth of experience in yacht sales and work with an international client base. We offer pre-owned yachts for sale worldwide and have a fine range from RIBS and large yacht tenders, performance cruisers, racing yachts, luxury bluewater cruising yachts and motor yachts . When you buy or sell a pre-owned yacht through Berthon, our dedicated team will be sure to match you with the right boat at the right price before expertly guiding both buyer and seller through the whole transaction process. Browse our extensive fleet of current yachts for sale.
Search BerthonInternational.com
- Boats for Sale
- Sweden Yachts
New and used Sweden Yachts for sale in Sweden
- Sweden Yachts 34 C
- Sweden Yachts 38
- Sweden Yachts 41
- Sweden Yachts 50
Search all our new or used Sweden Yachts for sale. We have Sweden Yachts brokers and sellers in Sweden at great prices.
Sign up to our newsletter
By submitting this form, you agree to our Privacy & Cookie Policy
Change units of measure
This feature requires cookies to be enabled on your browser.
Show price in:
Show lengths, beam and draft in:
Show displacement or weight in:
Show capacity or volume in:
Show speed in:
Show distance in:
Our server will be updated in 5 min., sorry for the bump and inconvenience.
- Create user
- Insert an ad
Search - boats & equipment (16,691)
Highlight your ad
Choose Basic, Focus or Boost
To ensure your ad is with photo and info on the list pages and easily accessible on the details page, please choose Basic, Focus or Boost
When your ad is visible, you also get a faster sale!
Please Confirm
Are you sure you want to do this.
Link is sent to your registered scanboat mail
This website uses cookies
We use cookies to improve the user experience. Choose which cookies you want to use. You can read more about our Cookie Policy here.
MORE SECTIONS
- Dear Deidre
MORE FROM THE SUN
- Newsletters
- Deliver my newspaper
- Sun Vouchers
- The Sun Digital Newspaper
- Racing Members Enclosure
- Fabulous Clothing
Ultra-luxury £150million superyacht inspired by a SHARK up for sale with ‘flying’ viewing deck & glass swimming pool
- Vera Demertzis
- Published : 10:08, 26 Sep 2024
- Updated : 14:13, 26 Sep 2024
AN ULTRA-luxury superyacht inspired by a hammerhead shark could be yours for £150 million.
A state-of-the-art Feadship Concept C features a "flying" viewing deck where shipmates can recreate the iconic Titanic pose like Kate Winslet and Leonardo DiCaprio .
The eco-friendly superyacht boasts an infinity pool , a spa, a gym, a bar and a fancy seating area that can move to different levels at the touch of a button.
There are two main staterooms, each with bathrooms, dressing rooms, and sitting rooms.
Guests can also choose from five double bedrooms, while there are nine rooms for staff.
The 246 ft, three-storey yacht is electric but can still travel at 19 knots - 20mph.
Read more world news
Stunning superyacht apartments on ‘floating millionaires row’ up for grabs
Plans for futuristic 500ft submersible superyacht with onboard spa & helipad
A Feadship spokesperson said: "Additional electrical power will be generated by one pair of narrow wave-actuated fins that fold out from the hull aft of the anchors.
"Extending horizontally from the hull, the look, if imagined from above, would be like the outline of a hammerhead shark.
"The fins are connected to permanent magnet rotors that create DC electrical energy directly to the micro-DC grid onboard."
The luxury vessel has re-imagined the way people travel between floors, making it more seamless.
Most read in The Sun
Kardashian-obsessed TV star ‘Lip King’ arrested over death of BBL mum-of-five
David and Victoria Beckham facing ‘a year of misery’ at £31m London mansion
UK faces botched BBL crisis - Brit's death is tip of a grim iceberg, expert says
Major update on Boots closure plans with last of 300 stores to shut in weeks
The Feadship spokesperson added: "Imagine being transported between decks without stepping into the confines of an elevator.
"No matter how nicely decorated, an elevator creates a disconnect from one floor to the next .
"C introduces a seamless transition between the decks via a dramatic central court that keeps them visually and literally connected like a three-dimensional chess board.
"Instead of stepping into an isolated lift capsule, at the touch of a button a neat, hexagon shaped seating area gently moves to deposit you seamlessly at your desired level with no break in the conversation.
"The lifting mechanism can also swivel 180 degrees to accommodate the split-level decks and place passengers nearer their destination.
"Take it to the top and the skylight automatically opens revealing a private crow’s nest. It sounds like a movie special effect, but it’s possible."
Senior designer Ruud Bakker was inspired by the Amsterdam diamond cutting workshop of Gassan Diamonds.
The stunning glass design comes from a study of diamonds and how they spread light.
READ MORE SUN STORIES
I slept with 40 celebs & even had footballer's baby - blame the men, not me
Love Island star in court over 'finfluencer plot to plug dodgy investments'
The spokesperson added: "Also inspiring were examples of cutting-edge architecture with zero boundary facades blurring the line between indoors and out.
"The designers used these concepts to amplify guest contact with the sea, a relationship that owners note sadly tends to fade as yachts get larger."
World's biggest superyachts
Every year, shipyards from around the world push the boundaries of superyacht design to deliver bigger and better yachts.
Check out the top five world's biggest superyachts below:
- Azzam Length: 590ft Built in 2013 , Germany the behemoth was reportedly built for Sheikh Khalifa bin Zayed al-Nahyan of Abu Dhabi’s royal family, for use as a dayboat to reach his favourite diving grounds. On board features include a gym, pool and a special ‘golf training room’.
- Eclipse Length: 531ft Managed by Blue Ocean Yacht Management, Eclipse features a dramatic exterior styling and a stunning interior design. The deck areas include a 16 metre swimming pool which can be transformed into a dance floor. The yacht can also accommodate three helicopters.
- Dubai Length: 528ft The aptly named Dubai is the royal yacht of Sheik Mohammed bin Rashid al-Maktoum of Dubai. It is designed for 24 guests and comprises an owner’s suite, five VIP suites and six guest suites, all with open balconies. Special features include a 21.3m-wide atrium, a swimming pool, barbecue area, cinema, disco and landing platform for a Blackhawk helicopter.
- Blue Length: 518ft The superyacht has classic exterior lines with a sharply raked bow and gentle curves to the deep overhangs of the decks. The main helipad is positioned on the bow, with a smaller one aft. The boat also a pool under cover on the main deck, a bathing platform and twin balconies flanking the owner’s cabin forward.
- Dilbar Length: 511ft She is usually spotted cruising around the South of France, northern Spain and sometimes Cyprus and is owned by Uzbekistani billionaire Alisher Usmanov. The superyacht includes a swimming pool and can accommodate up to 24 guests. She also has two helipads, 3,800 square metres of living space and an expansive garden.
IMAGES
VIDEO
COMMENTS
Used boats from Sweden Yachts on TheYachtMarket.com range in price from £29,400 GBP to £260,000 GBP with an average price of £141,000 GBP. A wide range of factors can affect the price of used boats from Sweden Yachts, for example the model, age and condition. Used Sweden Yachts for sale from around the world.
Sweden Yachts for sale on YachtWorld are listed for a range of prices from £38,851 on the more modest side, with costs up to £1,443,020 for the most expensive, custom yachts. Which Sweden Yachts model is the best? Some of the most iconic Sweden Yachts models now listed include the 45, 42, 50 European, 34 and 340. Various Sweden Yachts models ...
Sweden Yachts for sale in United Kingdom. Clear Filter Make / Model: All Sweden Yachts Country: United Kingdom. Location. By Radius. By Country. country-all. All Countries. Country-GB. United Kingdom. All. All 25 miles 50 miles 100 miles 200 miles 300 miles 500 miles 1000 miles 2000 miles 5000 miles. from your location. County.
Sweden Yachts for sale 16 Boats Available. Currency £ - GBP - British Pound Sort Sort Order List View Gallery View Submit. Advertisement. In-Stock. Save This Boat. Sweden Yachts 50 European . Ipswich, Suffolk. 1990. £200,000 Seller Fox's Yachts 95. 2. Contact +44 (0)1473 971971. ×. Save This Boat. Sweden Yachts 45 ...
Find Sweden Yachts for sale in United Kingdom. Offering the best selection of Sweden Yachts to choose from.
Sweden Yachts 50 European VAT Paid in UK - VAT Qualifying for VAT Registered Buyers And Tax paid in EU. This Sweden Yachts 50 benefits from being owned by a fastidious Naval Architect who has master-minded an excellent renovation over the last 3 years that includes: New standing rigging, New running rigging; New Main sail and a new Yankee sail (a high-clew Genoa for serious off-shore ...
Boats Group does not guarantee the accuracy of conversion rates and rates may differ than those provided by financial institutions at the time of transaction. Sweden Yachts 42 By Condition. Find Sweden Yachts 42 boats for sale in your area & across the world on YachtWorld. Offering the best selection of Sweden Yachts to choose from.
Browse of Sweden Yachts for sale, or place your ad on the UK's leading boating classifieds website. Find new or used boats across the UK! Boats For Sale; Motor boats. Cruisers; Motor yachts; ... Model-sweden-yachts-desktop. 34. Model-sweden-yachts-desktop. 42. Model-sweden-yachts-desktop. 45. Model-sweden-yachts-desktop. 50. Fuel. fuel-diesel ...
Overview. Sweden Yachts 42 built in 2007 - A special yacht for the boat Owner who won't accept compromise. Sweden Yachts have a well-deserved reputation for producing high quality, fast cruising craft. In their own words, "...probably the best-sailing 42 footer ever built". Rare to the market, three owners from new.
Sweden Yachts 340. Turkey. £45,000 GBP. 1987 | 10.40m | Diesel | Sail. View details. All boats from Sunbird International Yacht Sales. Contact Seller. Find your dream Sweden Yachts 34 on TheYachtMarket today. We have Sweden Yachts 34 brokers and sellers from around the world at great prices.
